A boiler with weather compensation control capable of interacting with the central heating system...
Combi boiler for central heating and domestic hot water
| Product code | EKP.LN2M-11 | EKP.LN2M-13 | EKP.LN2M-18 | EKP.LN2M-24 |
|---|---|---|---|---|
| Rated power | 11 kW | 13,2 kW | 18 kW | 24 kW |
| Energy efficiency label | Download | Download | Download | Download |
| Product data sheet | Download | Download | Download | Download |
| Pressure C.H./D.H.W. (MPa) | 0,05-0,3 / 0,1-1,0 | 0,05-0,3 / 0,1-1,0 | 0,05-0,3 / 0,1-1,0 | 0,05-0,3 / 0,1-1,0 |
| Efficiency Δt = 30oC (l/min.) | 5,3 | 6,3 | 8,7 | 11,6 |
| Rated voltage | 230V~ | 230V~ | 400V 3N~ | 400V 3N~ |
| Dimensions L x W x H (mm) |
316 x 235 x 716 | 316 x 235 x 716 | 316 x 191 x 716 | 316 x 191 x 716 |
| User Manual | Download | Download | Download | Download |
| Weather compensation control optional equipment |
||||
| Possibility to connect a second heat source |
||||
| Expansion vessel |
| Manufacturer Information expand_more | |
|---|---|
| Is European? | No |
| Supplier Information expand_more | |
|---|---|
| Is European? | No |
You might also like